Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1318 Blue Heron St 6 4 3,836 $1,300,000 $338 9 days
925 Bonita St 3 2 1,692 $625,000 $369 21 days
276 Barracuda St 3 3 1,720 $620,000 $360 435 days
1085 Redfish St 3 2 1,790 $550,000 $307 3 days
354 Ling St 3 3 1,260 $539,900 $428 532 days
976 Bonita St 3 3 2,500 $500,000 $200 1 day
1171 Sailfish St 3 2 1,292 $499,000 $386 39 days
1126 Redfish St 3 2 1,576 $499,000 $316 102 days
437 Pompano St 3 2 1,517 $485,000 $319 245 days
911 Bonita St 3 2 1,645 $469,000 $285 118 days
70 Tarpon St 3 3 1,648 $468,700 $284 217 days
837 Marlin St 3 3 1,532 $459,900 $300 91 days
1095 Redfish St 3 2 1,842 $449,900 $244 15 days
658 Warsaw St 5 5 2,806 $449,900 $160 243 days
336 Ling St 2 3 1,882 $449,500 $238 232 days
138 Tarpon St 3 2 1,737 $449,000 $258 605 days
1127 Redfish St 3 3 1,616 $440,000 $272 61 days
1144 Sailfish St 3 2 1,566 $417,500 $266 26 days
579 Warsaw St 4 3 2,176 $409,900 $188 50 days
1016 Redfish St 3 3 1,992 $404,000 $202 89 days
218 Barracuda St 4 3 2,462 $399,000 $162 14 days
1078 Redfish St 3 3 1,328 $399,000 $300 75 days
1187 Sailfish St 2 2 1,240 $399,000 $321 339 days
261 Barracuda St 2 2 1,698 $398,000 $234 56 days
615 Warsaw St 2 2 1,488 $387,000 $260 71 days
Average: 3.0 2.5 1,675 $399,651 $266 121 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
514 Pompano St 2 3 1,202 $359,900 $299 40 days
400 Ling 3 2 1,072 $299,900 $279 23 days
1228 Sailfish St 4 3 1,790 $225,000 $125 32 days
434 Pompano St 3 2 1,486 $220,000 $148 358 days
Average: 3.0 2.5 1,387 $276,200 $213 113 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!