Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Bonita St 3 2 1,692 $649,000 $383 96 days
276 Barracuda St 3 3 1,720 $620,000 $360 336 days
354 Ling St 3 3 1,260 $599,000 $475 433 days
325 Ling St 3 2 1,986 $559,900 $281 118 days
18 Edgewater 3 2 1,600 $559,000 $349 32 days
1171 Sailfish St 3 2 1,292 $550,000 $425 81 days
618 Warsaw St 4 3 2,100 $514,000 $244 53 days
911 Bonita St 3 2 1,645 $510,000 $310 19 days
837 Marlin St 3 3 1,532 $510,000 $332 178 days
1126 Redfish St 3 2 1,576 $499,000 $316 3 days
901 Bonita St 4 2 1,505 $499,000 $331 90 days
28 Dolphin St 4 2 2,213 $495,000 $223 75 days
336 Ling St 2 3 1,882 $495,000 $263 133 days
391 Ling St 3 3 1,825 $495,000 $271 147 days
218 Barracuda St 4 3 2,462 $489,500 $198 200 days
437 Pompano St 3 2 1,517 $485,000 $319 146 days
138 Tarpon St 3 2 1,737 $474,999 $273 506 days
313 Ling 3 3 1,576 $474,000 $300 61 days
1095 Redfish St 3 2 1,842 $469,900 $255 30 days
70 Tarpon St 3 3 1,648 $468,700 $284 118 days
1127 Redfish St 3 3 1,616 $459,900 $284 392 days
658 Warsaw St 5 5 2,806 $449,900 $160 144 days
579 Warsaw St 4 3 2,176 $432,000 $198 72 days
1078 Redfish St 3 3 1,328 $414,900 $312 46 days
14 Dolphin St 3 2 2,400 $409,000 $170 452 days
Average: 2.9 2.4 1,652 $404,765 $271 130 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Dolphin St 3 4 2,958 $669,000 $226 162 days
557 Pompano St 3 3 2,732 $529,000 $193 37 days
385 Ling 3 2 1,380 $415,000 $300 35 days
550 Pompano St 2 2 1,064 $399,000 $375 36 days
Average: 2.8 2.8 2,033 $503,000 $273 67 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4