Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Waterford Oaks Ln 6 7 9,382 $5,500,000 $586 19 days
112 Bayou Ln 5 10 10,040 $4,600,000 $458 190 days
2240 Marina Way 4 7 5,996 $2,549,900 $425 25 days
511 Bay Ave 4 5 4,861 $2,400,000 $493 6 days
312 Fm 518th Rd N/A N/A N/A $2,254,249 Unknown 14 days
507 8th St N/A N/A 5,000 $2,000,000 $400 248 days
2730 Lawrence Rd 6 4 3,737 $1,999,000 $534 76 days
2230 Marina Way 5 4 3,930 $1,749,999 $445 13 days
508 Amalfi Dr 5 4 4,617 $1,649,000 $357 75 days
620 Appia Dr 5 5 5,000 $1,649,000 $329 92 days
604 Harborside Way 3 3 3,692 $1,399,000 $378 4 days
529 Southport Ln 4 4 2,830 $1,310,000 $462 160 days
50 W 8th St Unit A-D 1 1 630 $1,299,000 $2,061 71 days
628 Appia Dr 3 3 2,864 $1,149,000 $401 54 days
313 Harborside Cir 3 3 2,832 $1,025,000 $361 8 days
411 Harborside Way 3 3 2,951 $1,000,000 $338 54 days
2002 Cove Park Dr 3 3 1,970 $995,000 $505 33 days
2174 Marina Way 3 3 3,162 $960,000 $303 83 days
804 Bay Ave 4 3 2,932 $899,500 $306 18 days
308 Bay Ave 3 2 1,536 $850,000 $553 58 days
88 Bayou Ln 3 2 2,600 $850,000 $326 81 days
5 Harbor Ln 4 3 3,740 $800,000 $213 2 days
320 Harborside Cir 3 3 2,832 $799,500 $282 10 days
2311 Anders Ln 4 3 2,357 $795,000 $337 16 days
1005 Lewis 4 4 4,155 $744,900 $179 9 days
Average: 3.5 3.2 2,769 $727,046 $291 100 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Pine Rd 3 2 1,637 $549,900 $335 134 days
2520 King Mackerel Dr 4 4 2,870 $398,520 $138 22 days
614 Sandy Bay Ln 3 3 2,505 $386,000 $154 67 days
2500 King Mackerel Dr 3 3 2,005 $369,170 $184 25 days
2530 King Mackerel Dr 3 3 1,938 $348,980 $180 23 days
721 Sand Dollar Dr 3 3 1,727 $331,490 $191 6 days
2310 King Mackerel Dr 3 3 1,958 $329,420 $168 27 days
712 Sand Dollar Dr 3 3 2,047 $324,290 $158 18 days
717 Sand Dollar Dr 3 3 1,727 $323,990 $187 5 days
713 Sand Dollar Dr 3 3 1,727 $323,140 $187 33 days
708 Sand Dollar Dr 3 3 2,047 $321,840 $157 12 days
715 Sand Dollar Dr 3 3 1,703 $309,490 $181 46 days
608 Appia Dr N/A N/A N/A $299,000 Unknown 53 days
704 Sand Dollar Dr 3 3 1,852 $291,940 $157 68 days
2015 Sierra St 4 3 2,030 $277,000 $136 261 days
1912 E Winn St 2 2 1,042 $200,000 $191 4 days
Average: 3.1 2.9 1,921 $336,510 $180 50 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16