Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Waterford Oaks Ln 6 7 9,382 $4,999,500 $532 18 days
112 Bayou Ln 5 10 10,040 $4,600,000 $458 237 days
2240 Marina Way 4 7 5,996 $2,549,900 $425 72 days
507 8th St N/A N/A 5,000 $2,000,000 $400 295 days
102 Twin Oaks Way 4 4 4,692 $1,800,000 $383 3 days
2730 Lawrence Rd 6 4 3,737 $1,790,000 $478 123 days
2230 Marina Way 5 4 3,930 $1,749,999 $445 60 days
620 Appia Dr 5 5 5,000 $1,649,000 $329 12 days
508 Amalfi Dr 5 4 4,617 $1,649,000 $357 122 days
604 Harborside Way 3 3 3,692 $1,399,000 $378 51 days
2207 Twin Oaks Blvd 5 5 4,451 $1,395,000 $313 9 days
2301 S Kemah Dr S 2 2 2,758 $1,375,000 $498 3 days
529 Southport Ln 4 4 2,830 $1,299,000 $459 17 days
606 Appia Dr 3 3 3,579 $1,289,000 $360 40 days
313 Harborside Cir 3 3 2,832 $1,025,000 $361 55 days
411 Harborside Way 3 3 2,951 $1,000,000 $338 101 days
2174 Marina Way 3 3 3,162 $950,000 $300 130 days
804 Bay Ave 4 3 2,932 $859,000 $292 65 days
308 Bay Ave 3 2 1,536 $850,000 $553 12 days
5 Harbor Ln 4 3 3,740 $800,000 $213 49 days
320 Harborside Cir 3 3 2,832 $799,500 $282 57 days
2311 Anders Ln 4 3 2,357 $750,000 $318 63 days
1106 Kipp Ave 4 3 2,590 $719,900 $277 2 days
1005 Lewis Dr 3 4 3,316 $715,000 $215 3 days
67 Harbor Ln 5 3 2,704 $699,900 $258 77 days
Average: 3.5 3.2 2,959 $759,958 $288 106 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Bay Ave 4 5 4,861 $2,400,000 $493 17 days
322 Marina Oaks Ct 5 3 3,458 $625,000 $180 35 days
310 Waterford Way 3 2 1,958 $399,995 $204 98 days
2530 King Mackerel Dr 3 3 1,938 $348,980 $180 23 days
2408 King Mackerel Dr 3 3 1,938 $344,270 $177 50 days
2206 Blue Heron Dr 3 3 2,047 $339,290 $165 39 days
1826 Oak Vly 4 3 2,437 $335,000 $137 75 days
721 Sand Dollar Dr 3 3 1,727 $328,490 $190 78 days
714 Sand Dollar Dr 3 3 1,852 $326,890 $176 56 days
718 Sand Dollar Dr 3 3 2,047 $324,190 $158 49 days
713 Sand Dollar Dr 3 3 1,727 $323,140 $187 33 days
2400 King Mackerel Dr 3 3 1,727 $319,790 $185 63 days
2210 Blue Heron Dr 3 3 1,727 $319,640 $185 0 days
2168 Blue Heron Dr 3 3 1,727 $317,940 $184 36 days
2203 Boardwalk Ln 3 3 1,436 $310,340 $216 0 days
716 Sand Dollar Dr 3 3 1,607 $303,540 $188 78 days
639 Salt Marsh Trl 3 3 1,749 $299,900 $171 37 days
633 Sand Dollar Dr 3 3 1,436 $272,940 $190 77 days
310 Lakeside Dr 3 2 1,112 $259,900 $233 73 days
Average: 3.2 3.0 2,026 $447,328 $200 48 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19