Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1818 Ray Shell Ct 5 7 6,313 $3,150,000 $498 466 days
205 Lakeshore Dr N/A N/A 1,174 $2,790,000 $2,376 249 days
105 Mockingbird Ln N/A N/A N/A $2,700,000 Unknown 257 days
10th St N/A N/A N/A $2,528,125 Unknown 358 days
614 Pine Gully Rd N/A N/A 9,631 $2,200,000 $228 165 days
1406 Spring Cress Ln 6 6 6,903 $1,950,000 $282 586 days
2443 Lakewood Pointe 4 4 3,128 $1,875,000 $599 195 days
2447 Lakewood Pointe 4 4 3,193 $1,850,000 $579 195 days
2904 Red Bluff Rd 2 1 1,026 $1,749,000 $1,704 81 days
4821 E Nasa Pkwy Unit P4 5 6 5,707 $1,700,000 $297 139 days
Shelter Cv N/A N/A N/A $1,656,000 Unknown 175 days
605 Quintana Roo Pl 4 5 3,689 $1,399,900 $379 21 days
1800 Todville Rd 4 5 3,248 $1,399,000 $430 34 days
4522 Tharp Dr 5 5 2,917 $1,380,000 $473 26 days
606 2nd St 3 3 3,225 $1,350,000 $418 48 days
217 Lakeshore Cir 3 3 2,905 $1,250,000 $430 107 days
5113 Oleander St 3 4 3,315 $1,225,000 $369 82 days
637 Bay Vista Dr 4 6 5,017 $1,180,000 $235 289 days
1917 Clopper St N/A N/A N/A $1,180,000 Unknown 774 days
4427 Anthony Court Ln N/A N/A N/A $1,125,000 Unknown 455 days
1406 Todville Rd 4 4 3,493 $1,099,000 $314 118 days
O Clopper Rd N/A N/A N/A $999,999 Unknown 134 days
1914 Larrabee St Unit 1-12 2 1 9,251 $998,000 $107 124 days
2037 Lakeside Dr 5 5 4,597 $974,990 $212 153 days
1015 Todville Rd 3 3 2,510 $969,000 $386 106 days
Average: 3.3 2.9 2,523 $554,533 $240 138 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4413 Tucker Ln N/A N/A N/A $1,295,000 Unknown 78 days
4444 Shady Lake Dr 4 4 2,150 $625,000 $290 16 days
510 Surf Oaks Dr 4 4 2,946 $600,000 $203 12 days
914 Pinewood Ln 5 4 4,803 $495,000 $103 112 days
2532 Oak Dale Way 5 4 3,132 $485,000 $154 1 day
2621 Drift Wood Ln 4 4 3,967 $460,000 $115 312 days
903 Live Oak Ln 3 3 2,962 $453,000 $152 12 days
1909 Harbour Cove Dr 5 3 3,190 $449,900 $141 37 days
2417 La Rochelle Ct 5 4 3,364 $425,000 $126 11 days
2630 Vermillion Rd 5 4 3,656 $411,000 $112 220 days
4303 Long Grove Dr 4 3 3,052 $400,000 $131 49 days
814 Forest Lake Dr 4 3 2,664 $379,995 $142 48 days
2514 Sand Castle Ct 4 3 2,982 $374,900 $125 20 days
4821 Nasa Pkwy Unit 6SE 2 2 1,278 $365,000 $285 185 days
811 Timber Cove Dr 3 2 1,664 $349,900 $210 12 days
1423 Friendship Trl 3 2 1,554 $304,900 $196 75 days
1439 Friendship Trl 3 2 1,469 $290,900 $198 29 days
2105 Nassau Dr 3 2 1,857 $275,000 $148 17 days
1406 Cedarbrook Ct 5 2 2,702 $249,000 $92 85 days
2101 Willow Dell Dr 4 2 2,309 $240,000 $103 8 days
2040 Glencove Dr 2 3 1,275 $189,000 $148 106 days
4747 Nasa Pkwy Unit 206 2 2 1,226 $159,990 $130 449 days
4529 Coronado St 4 3 1,726 $120,000 $69 72 days
3535 Nasa Rd 1st Pkwy Unit 52 1 1 725 $80,000 $110 156 days
Average: 3.7 2.9 2,463 $394,895 $151 88 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!