Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Spring Cress Ln N/A N/A N/A $1,100,000 Unknown 145 days
43 Commander Runco Ln 3 4 2,301 $750,000 $325 411 days
119 Kirby Rd Unit 5301 3 3 2,100 $649,900 $309 34 days
25 Cmdr Runco Ln 3 4 2,150 $649,000 $301 35 days
119 Kirby Rd Unit 5303 3 3 2,100 $599,900 $285 31 days
119 Kirby Rd Unit 5304 3 3 2,100 $599,900 $285 31 days
119 Kirby Rd Unit 5203 2 2 1,196 $449,900 $376 31 days
119 Kirby Rd Unit 5201 2 2 1,148 $449,900 $391 31 days
119 Kirby Rd Unit 5208 2 2 1,148 $399,900 $348 31 days
119 Kirby Rd Unit 5207 2 2 1,196 $399,900 $334 31 days
119 Kirby Rd Unit 5206 2 2 1,196 $399,900 $334 31 days
119 Kirby Rd Unit 5205 2 2 1,148 $399,900 $348 31 days
Average: 2.5 2.6 1,616 $570,675 $331 73 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!