Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7300 25th Ave N N/A N/A N/A $4,000,000 Unknown 2029 days
Fm 2004 N/A N/A N/A $3,257,282 Unknown 284 days
2401 14th Ave N 3 2 23,824 $3,165,000 $132 1534 days
500 N Amburn Rd N/A N/A N/A $1,700,000 Unknown 82 days
620 34th St N 4 4 3,034 $1,400,000 $461 5 days
1070 Pine 1 1 5,000 $1,300,000 $260 167 days
Century Blvd N/A N/A N/A $1,222,785 Unknown 284 days
Hwy 3 N/A N/A N/A $1,187,999 Unknown 396 days
Hwy 3 Central Park N/A N/A N/A $1,110,780 Unknown 284 days
0000 25th Ave N N/A N/A N/A $999,000 Unknown 490 days
Monticello N/A N/A N/A $864,000 Unknown 917 days
5006 Brigantine Cay Ct 3 3 2,285 $719,250 $314 928 days
14325 Santo Park Rd 3 3 2,091 $719,000 $343 74 days
5118 Brigantine Cay Ct 4 3 2,950 $685,000 $232 109 days
4001 29th St N 3 3 1,988 $675,000 $339 176 days
0000 Emmett F Lowry Expwy N/A N/A N/A $672,350 Unknown 490 days
31st St N N/A N/A N/A $650,000 Unknown 165 days
00000 Emmett F Lowry Expy N/A N/A N/A $649,900 Unknown 102 days
2828 Bolton Landing Dr 5 5 3,800 $589,476 $155 60 days
5425 Brigantine Cay Ct 3 3 2,709 $589,000 $217 33 days
13018 Wintery Tide Dr 4 4 3,448 $585,900 $169 136 days
2802 Bolton Landing Dr 5 5 3,800 $578,544 $152 69 days
2808 Bolton Landing Dr 4 4 3,595 $574,331 $159 48 days
2825 Nova Beach Dr 4 4 3,595 $569,758 $158 82 days
5206 Brigantine Cay Ct 3 3 2,409 $559,999 $232 456 days
Average: 3.3 2.3 1,987 $296,695 $157 160 days
Viewing 1 - 25 of 443
Viewing 1 - 25 of 443
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13706 Broadmoor Bay Dr 5 5 3,800 $579,794 $152 29 days
2817 Bolton Landing Dr 5 5 3,800 $574,244 $151 28 days
2717 Bolton Landing Dr 4 4 3,436 $529,924 $154 23 days
2824 Bolton Landing Dr 4 4 3,436 $519,950 $151 84 days
2902 Arbor Edge Xing 4 3 2,652 $510,265 $192 57 days
2818 Nova Beach Dr 4 4 3,477 $509,882 $146 104 days
5121 Allen Cay Dr 3 2 2,108 $500,000 $237 64 days
5321 Brigantine Cay Ct 3 2 2,080 $469,500 $225 107 days
13724 Seneca Lake Dr 4 4 2,697 $458,965 $170 413 days
3013 Gleason Terrace Ln 4 3 2,772 $449,555 $162 101 days
2406 Harborwood Ct 5 4 3,520 $425,000 $120 119 days
12423 Britta Ln 4 4 2,915 $424,900 $145 21 days
7 N Pine Rd 5 4 3,055 $420,000 $137 183 days
12425 Mead Grove Dr 4 3 2,459 $409,990 $166 54 days
4710 Shelby Shore Dr 4 3 2,459 $406,990 $165 31 days
2930 Palm Branch Dr 4 4 2,795 $402,990 $144 64 days
12401 Barkley Cove Dr 4 3 2,267 $389,990 $172 80 days
14315 Core Meadows Dr 4 3 2,621 $389,490 $148 42 days
2921 Fair Wind Ln 4 2 2,160 $387,900 $179 0 days
2722 Golden Isle Dr 4 4 2,666 $386,990 $145 75 days
5130 Emmett F Lowry Expy N/A N/A N/A $385,000 Unknown 271 days
14319 Lido Shine Ln 4 3 2,446 $384,990 $157 32 days
4126 17th St N 5 4 2,775 $375,000 $135 0 days
2904 Lago Costa Dr 3 2 1,901 $369,990 $194 145 days
3310 Bolt Rope Dr 4 3 2,645 $368,490 $139 107 days
Average: 3.5 2.5 1,992 $288,433 $148 59 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133